Export Quotation for Selected Thai Cassava Starch Brands (Oct 14)
Specification: 50 kg/bag
Factory Name | Product Brand | FOB Bangkok (USD/MT) | Remarks |
Thai Hua Co., Ltd. | Rose | 695 (-10) | Delivery: Early November |
Ubon Agricultural & Energy Co., Ltd. | Sunflower | 678 (-10) | Delivery: Late October |
Chengyuanfeng Co., Ltd. | SWI | 675 (-10) | Delivery: Late October |
Siam Co., Ltd. | Orchid | 660 (-10) | Delivery: Mid-October |
Chengxing Co., Ltd. | Double Fish | 675 (-10) | Delivery: Mid-October |
KF Co., Ltd. | K Brand | 665 (-10) | Delivery: Mid-October |
Ronghua Co., Ltd. | Bamboo | 665 (-10) | Delivery: Mid-October |
REG Co., Ltd. | Triangle | 675 (-10) | Delivery: Late October |
Thai Beidahuang Co., Ltd. | Beidahuang | 673 (-10) | Delivery: Mid-October |
PQS Co., Ltd. | PQS | 673 (-10) | Delivery: Mid-October |
Yiheng Co., Ltd. | Yiheng | 670 (-10) | Delivery: Late October |
ETC Co., Ltd. | ETC | 670 (-10) | Delivery: Mid-October |
— | Airplane | 655 (-10) | Delivery: Mid-October |
TCS Co., Ltd. | TCS | 658 (-10) | Delivery: Mid-October |
(Notes:Figures in parentheses represent price changes compared with the same period last week.)
(Copyrighted article. No reproduction without permission. Violators will be held accountable.)
Industry